Loadcentral has competitive discount rates (2% - 25%). So you can earn/save as much as 2%-25% depending on the Loadcentral product sold.
Sample Computation for Personal / Family Consumption:
Sample Computation for Personal / Family Consumption:
Product | Discount Rate | Discounted Price | Savings |
Globe Autoloadmax 100 | 11% | P89.00 | P11.00 |
Smart e-Load 115 | 10% | P103.50 | P11.50 |
Sun Expressload 150 | 13% | P130.50 | P19.50 |
Level up 100 | 9% | P91.00 | P9.00 |
Sample Computation for SARI-SARI STORE
Product | Discount Rate | Discounted Price | Profit | No. of Customers / day | Profit / day | Profit / month (30days) | |
Globe Autoloadmax 100 | 11% | P89.00 | 11 | 5 | 55 | 1650 | |
Smart e-Load 115 | 10% | P103.50 | 11.5 | 5 | 57.5 | 1725 | |
Sun Expressload 150 | 13% | P130.50 | 19.5 | 5 | 97.5 | 2925 | |
Smart AllText 20 | 8.62% | P18.28 | 1.72 | 10 | 17.2 | 516 | |
Globe Autoloadmax 40 | 9% | P36.40 | 3.6 | 10 | 36 | 1080 | |
Sun Expressload Call & Text 25 | 10% | P22.50 | 2.5 | 10 | 25 | 750 | |
Total Additional Income: | 8,646.00 | ||||||
Sample Computation for COMPUTER SHOP / INTERNET CAFÉ:
Product | Discount Rate | Discounted Price | Profit | No. of Customers / day | Profit / day | Profit / month (30days) |
Level Up! 100 | 9% | P45.5 | 4.5 | 20 | 90 | 2,700.00 |
AMPED 50 | 12% | P44.00 | 6 | 20 | 120 | 3,600.00 |
MyGame (Special Force Online, Fiesta Online) 50 | 6.80% | P46.60 | 3.4 | 20 | 68 | 2,040.00 |
Smart AllText 20 | 8.62% | P18.28 | 1.72 | 15 | 25.8 | 774 |
Globe Autoloadmax 40 | 9% | P36.40 | 3.6 | 15 | 54 | 1,620.00 |
Sun Expressload Call & Text 25 | 10% | P22.50 | 2.5 | 15 | 37.5 | 1,125.00 |
Total Additional Income: | 11,859.00 |
(Note: This is sample computation only. The total earnings that you can actually earn depend on the products that you sold. The more you sell the more you EARN!!!)