Click here to download the products denominations discount structure for retailers
Product Name | Product Code |
LevelUp! Games - Perfect World, Ragnarok, RF, Khan, Flyff, Freestyle, Silkroad, Pangya | |
20 | LVLUP20 |
50 | LVLUP50 |
75 | LVLUP75 |
100 | LVLUP100 |
300 | LVLUP300 |
350 | LVLUP350 |
500 | LVLUP500 |
| |
ePoints Mobius Online EPMO (for Mu, Gunbound, Gopets and Rakion) | |
20 | EPMO20 |
50 | EPMO50 |
100 | EPMO100 |
350 | EPMO350 |
1000 | EPMO1000 |
| |
Tantra | |
20 | T20 |
50 | T50 |
100 | T100 |
300 | T300 |
500 | T500 |
| |
AMPED ABS-CBN Interactive (for Tantra, WarRock, GetAmped. Cronous, N-Age) | |
20 | AMP20 |
50 | AMP50 |
100 | AMP100 |
300 | AMP300 |
500 | AMP500 |
| |
Pristontale | |
50 | PRS50 |
100 | PRS100 |
| |
SkyBlade | |
50 | SKB50 |
100 | SKB100 |
300 | SKB300 |
500 | SKB500 |
1000 | SKB1000 |
| |
Ran Online | |
20 | RAN20 |
50 | RAN50 |
100 | RAN100 |
200 | RAN200 |
300 | RAN300 |
1000 | RAN1000 |
| |
O2Jam | |
20 | O2JAM20 |
50 | O2JAM50 |
100 | O2JAM100 |
| |
Battle Position | |
20 | BP20 |
50 | BP50 |
100 | BP100 |
| |
Granado Espada | |
50 | GE50 |
100 | GE100 |
300 | GE300 |
560 | GEIC560 |
750 | GE750 |
| |
GrooveBucks (formerly Therebucks) | |
20 | GRV20 |
50 | GRV50 |
100 | GRV100 |
200 | GRV200 |
300 | GRV300 |
| |
Legend of Mir 2 | |
20 | MIR20 |
50 | MIR50 |
75 | MIR75 |
100 | MIR100 |
350 | MIR350 |
| |
Pirate King Online | |
100 | PK100 |
200 | PK200 |
400 | PK400 |
1000 | PK1000 |
800 | PKOWAR800 |
500 | PKOLAN500 |
500 | PKOCAR500 |
500 | PKOPHY500 |
500 | PKOAMI500 |
| |
Acclaim Games | |
50 | AC50 |
250 | AC250 |
500 | AC500 |
750 | AC750 |
1000 | AC1000 |
| |
Lineage II | |
20 | LNG20 |
50 | LNG50 |
100 | LNG100 |
350 | LNG350 |
| |
N-Age Online | |
50 | NAGE50 |
100 | NAGE100 |
300 | NAGE300 |
500 | NAGE500 |
| |
Cherry Credits | |
70 | CC70 |
165 | CC165 |
330 | CC330 |
470 | CC470 |
660 | CC660 |
| |
MyGame (Special Force Online) | |
20 | MG20 |
50 | MG50 |
100 | MG100 |
200 | MG200 |
300 | MG300 |
400 | MG400 |
500 | MG500 |
1000 | MG1000 |
| |
EagleGames (HighStreet5) | |
20 | HS20 |
50 | HS50 |
100 | HS100 |
250 | HS250 |
500 | HS500 |
| |
MOLePoints | |
100 | MOL100 |
250 | MOL250 |
500 | MOL500 |
| |
Garena | |
200 | GG200 |
| |
Habbo | |
50 | HABBO50 |
100 | HABBO100 |
| |
Ultimate Game Card (UGC) | |
500 | UGC500 |